Kalender/2009: Unterschied zwischen den Versionen

aus www.kruedewagen.de, Homepage von Ralf und Judith Krüdewagen (Kruedewagen)
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
K (hat „Kalender 2009“ nach „Kalender/2009“ verschoben)
 
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt)
Zeile 1: Zeile 1:
== Kalender 2010==
== Kalender 2009==
Heute ist '''{{CURRENTDAYNAME}}, {{CURRENTDAY}}. {{CURRENTMONTHNAME}} {{CURRENTYEAR}}'''.
Heute ist '''{{CURRENTDAYNAME}}, {{CURRENTDAY}}. {{CURRENTMONTHNAME}} {{CURRENTYEAR}}'''.


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[January]]===
===[[Januar]]===
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
Zeile 21: Zeile 20:
| width="100" align="center" height="75" | [[January 2|2]]
| width="100" align="center" height="75" | [[January 2|2]]
| width="100" align="center" height="75" | [[January 3|3]]
| width="100" align="center" height="75" | [[January 3|3]]
| width="100" align="center" height="75" | [[January 4|4]]
|-
|-
| width="100" align="center" height="75" | [[January 4|4]]
| width="100" align="center" height="75" | [[January 5|5]]
| width="100" align="center" height="75" | [[January 5|5]]
| width="100" align="center" height="75" | [[January 6|6]]
| width="100" align="center" height="75" | [[January 6|6]]
Zeile 29: Zeile 28:
| width="100" align="center" height="75" | [[January 9|9]]
| width="100" align="center" height="75" | [[January 9|9]]
| width="100" align="center" height="75" | [[January 10|10]]
| width="100" align="center" height="75" | [[January 10|10]]
| width="100" align="center" height="75" | [[January 11|11]]
|-
|-
| width="100" align="center" height="75" | [[January 11|11]]
| width="100" align="center" height="75" | [[January 12|12]]
| width="100" align="center" height="75" | [[January 12|12]]
| width="100" align="center" height="75" | [[January 13|13]]
| width="100" align="center" height="75" | [[January 13|13]]
Zeile 37: Zeile 36:
| width="100" align="center" height="75" | [[January 16|16]]
| width="100" align="center" height="75" | [[January 16|16]]
| width="100" align="center" height="75" | [[January 17|17]]
| width="100" align="center" height="75" | [[January 17|17]]
| width="100" align="center" height="75" | [[January 18|18]]
|-
|-
| width="100" align="center" height="75" | [[January 18|18]]
| width="100" align="center" height="75" | [[January 19|19]]
| width="100" align="center" height="75" | [[January 19|19]]
| width="100" align="center" height="75" | [[January 20|20]]
| width="100" align="center" height="75" | [[January 20|20]]
Zeile 45: Zeile 44:
| width="100" align="center" height="75" | [[January 23|23]]
| width="100" align="center" height="75" | [[January 23|23]]
| width="100" align="center" height="75" | [[January 24|24]]
| width="100" align="center" height="75" | [[January 24|24]]
| width="100" align="center" height="75" | [[January 25|25]]
|-
|-
| width="100" align="center" height="75" | [[January 25|25]]
| width="100" align="center" height="75" | [[January 26|26]]
| width="100" align="center" height="75" | [[January 26|26]]
| width="100" align="center" height="75" | [[January 27|27]]
| width="100" align="center" height="75" | [[January 27|27]]
Zeile 53: Zeile 52:
| width="100" align="center" height="75" | [[January 30|30]]
| width="100" align="center" height="75" | [[January 30|30]]
| width="100" align="center" height="75" | [[January 31|31]]
| width="100" align="center" height="75" | [[January 31|31]]
| width="100" align="center" height="75" |
|}<br>
|}<br>


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[February]]===
===[[Februar]]===


{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" | [[February 1|1]]
| width="100" align="center" height="75" | [[February 1|1]]
|-
| width="100" align="center" height="75" | [[February 2|2]]
| width="100" align="center" height="75" | [[February 2|2]]
| width="100" align="center" height="75" | [[February 3|3]]
| width="100" align="center" height="75" | [[February 3|3]]
Zeile 75: Zeile 82:
| width="100" align="center" height="75" | [[February 6|6]]
| width="100" align="center" height="75" | [[February 6|6]]
| width="100" align="center" height="75" | [[February 7|7]]
| width="100" align="center" height="75" | [[February 7|7]]
| width="100" align="center" height="75" | [[February 8|8]]
|-
|-
| width="100" align="center" height="75" | [[February 8|8]]
| width="100" align="center" height="75" | [[February 9|9]]
| width="100" align="center" height="75" | [[February 9|9]]
| width="100" align="center" height="75" | [[February 10|10]]
| width="100" align="center" height="75" | [[February 10|10]]
Zeile 83: Zeile 90:
| width="100" align="center" height="75" | [[February 13|13]]
| width="100" align="center" height="75" | [[February 13|13]]
| width="100" align="center" height="75" | [[February 14|14]]
| width="100" align="center" height="75" | [[February 14|14]]
| width="100" align="center" height="75" | [[February 15|15]]
|-
|-
| width="100" align="center" height="75" | [[February 15|15]]<br>Rosenmontag
| width="100" align="center" height="75" | [[February 16|16]]
| width="100" align="center" height="75" | [[February 16|16]]
| width="100" align="center" height="75" | [[February 17|17]]
| width="100" align="center" height="75" | [[February 17|17]]
Zeile 91: Zeile 98:
| width="100" align="center" height="75" | [[February 20|20]]
| width="100" align="center" height="75" | [[February 20|20]]
| width="100" align="center" height="75" | [[February 21|21]]
| width="100" align="center" height="75" | [[February 21|21]]
| width="100" align="center" height="75" | [[February 22|22]]
|-
|-
| width="100" align="center" height="75" | [[February 22|22]]
| width="100" align="center" height="75" | [[February 23|23]]<br>Rosenmontag
| width="100" align="center" height="75" | [[February 23|23]]
| width="100" align="center" height="75" | [[February 24|24]]
| width="100" align="center" height="75" | [[February 24|24]]
| width="100" align="center" height="75" | [[February 25|25]]
| width="100" align="center" height="75" | [[February 25|25]]
Zeile 99: Zeile 106:
| width="100" align="center" height="75" | [[February 27|27]]
| width="100" align="center" height="75" | [[February 27|27]]
| width="100" align="center" height="75" | [[February 28|28]]
| width="100" align="center" height="75" | [[February 28|28]]
| width="100" align="center" height="75" |
|}<br>
|}<br>


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[March]]===
===[[März]]===


{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" | [[March 1|1]]
| width="100" align="center" height="75" | [[March 1|1]]
| width="100" align="center" height="75" | [[March 2|2]]<br>CeBIT
|-
| width="100" align="center" height="75" | [[March 2|2]]
| width="100" align="center" height="75" | [[March 3|3]]<br>CeBIT
| width="100" align="center" height="75" | [[March 3|3]]<br>CeBIT
| width="100" align="center" height="75" | [[March 4|4]]<br>CeBIT
| width="100" align="center" height="75" | [[March 4|4]]<br>CeBIT
| width="100" align="center" height="75" | [[March 5|5]]<br>CeBIT
| width="100" align="center" height="75" | [[March 5|5]]<br>CeBIT
| width="100" align="center" height="75" | [[March 6|6]]<br>CeBIT
| width="100" align="center" height="75" | [[March 6|6]]<br>CeBIT
| width="100" align="center" height="75" | [[March 7|7]]
| width="100" align="center" height="75" | [[March 7|7]]<br>CeBIT
| width="100" align="center" height="75" | [[March 8|8]]<br>CeBIT
|-
|-
| width="100" align="center" height="75" | [[March 8|8]]
| width="100" align="center" height="75" | [[March 9|9]]
| width="100" align="center" height="75" | [[March 9|9]]
| width="100" align="center" height="75" | [[March 11|10]]
| width="100" align="center" height="75" | [[March 11|10]]
Zeile 129: Zeile 144:
| width="100" align="center" height="75" | [[March 13|13]]
| width="100" align="center" height="75" | [[March 13|13]]
| width="100" align="center" height="75" | [[March 14|14]]
| width="100" align="center" height="75" | [[March 14|14]]
| width="100" align="center" height="75" | [[March 15|15]]
|-
|-
| width="100" align="center" height="75" | [[March 15|15]]
| width="100" align="center" height="75" | [[March 16|16]]
| width="100" align="center" height="75" | [[March 16|16]]
| width="100" align="center" height="75" | [[March 17|17]]
| width="100" align="center" height="75" | [[March 17|17]]
Zeile 137: Zeile 152:
| width="100" align="center" height="75" | [[March 20|20]]
| width="100" align="center" height="75" | [[March 20|20]]
| width="100" align="center" height="75" | [[March 21|21]]
| width="100" align="center" height="75" | [[March 21|21]]
| width="100" align="center" height="75" | [[March 22|22]]
|-
|-
| width="100" align="center" height="75" | [[March 22|22]]
| width="100" align="center" height="75" | [[March 23|23]]
| width="100" align="center" height="75" | [[March 23|23]]
| width="100" align="center" height="75" | [[March 24|24]]
| width="100" align="center" height="75" | [[March 24|24]]
Zeile 145: Zeile 160:
| width="100" align="center" height="75" | [[March 27|27]]
| width="100" align="center" height="75" | [[March 27|27]]
| width="100" align="center" height="75" | [[March 28|28]]
| width="100" align="center" height="75" | [[March 28|28]]
| width="100" align="center" height="75" | [[March 29|29]]
|-
|-
| width="100" align="center" height="75" | [[March 29|29]]
| width="100" align="center" height="75" | [[March 30|30]]
| width="100" align="center" height="75" | [[March 30|30]]
| width="100" align="center" height="75" | [[March 31|31]]
| width="100" align="center" height="75" | [[March 31|31]]
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
Zeile 160: Zeile 176:
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" | [[April 1|1]]
| width="100" align="center" height="75" | [[April 1|1]]
| width="100" align="center" height="75" | [[April 2|2]]<br>Karfreitag
| width="100" align="center" height="75" | [[April 2|2]]
| width="100" align="center" height="75" | [[April 3|3]]
| width="100" align="center" height="75" | [[April 3|3]]
| width="100" align="center" height="75" | [[April 4|4]]<br>Ostersonntag
| width="100" align="center" height="75" | [[April 4|4]]
| width="100" align="center" height="75" | [[April 5|5]]
|-
|-
| width="100" align="center" height="75" | [[April 5|5]]<br>Ostermontag
| width="100" align="center" height="75" | [[April 6|6]]
| width="100" align="center" height="75" | [[April 6|6]]
| width="100" align="center" height="75" | [[April 7|7]]
| width="100" align="center" height="75" | [[April 7|7]]
| width="100" align="center" height="75" | [[April 8|8]]
| width="100" align="center" height="75" | [[April 8|8]]
| width="100" align="center" height="75" | [[April 9|9]]
| width="100" align="center" height="75" | [[April 9|9]]
| width="100" align="center" height="75" | [[April 10|10]]
| width="100" align="center" height="75" | [[April 10|10]]<br>Karfreitag
| width="100" align="center" height="75" | [[April 11|11]]  
| width="100" align="center" height="75" | [[April 11|11]]  
| width="100" align="center" height="75" | [[April 12|12]]<br>Ostersonntag
|-
|-
| width="100" align="center" height="75" | [[April 12|12]]
| width="100" align="center" height="75" | [[April 13|13]]<br>Ostermontag
| width="100" align="center" height="75" | [[April 13|13]]
| width="100" align="center" height="75" | [[April 14|14]]
| width="100" align="center" height="75" | [[April 14|14]]
| width="100" align="center" height="75" | [[April 15|15]]
| width="100" align="center" height="75" | [[April 15|15]]
Zeile 191: Zeile 206:
| width="100" align="center" height="75" | [[April 17|17]]
| width="100" align="center" height="75" | [[April 17|17]]
| width="100" align="center" height="75" | [[April 18|18]]
| width="100" align="center" height="75" | [[April 18|18]]
| width="100" align="center" height="75" | [[April 19|19]]
|-
|-
| width="100" align="center" height="75" | [[April 19|19]]
| width="100" align="center" height="75" | [[April 20|20]]
| width="100" align="center" height="75" | [[April 20|20]]
| width="100" align="center" height="75" | [[April 21|21]]
| width="100" align="center" height="75" | [[April 21|21]]
Zeile 199: Zeile 214:
| width="100" align="center" height="75" | [[April 24|24]]
| width="100" align="center" height="75" | [[April 24|24]]
| width="100" align="center" height="75" | [[April 25|25]]
| width="100" align="center" height="75" | [[April 25|25]]
| width="100" align="center" height="75" | [[April 26|26]]
|-
|-
| width="100" align="center" height="75" | [[April 26|26]]
| width="100" align="center" height="75" | [[April 27|27]]
| width="100" align="center" height="75" | [[April 27|27]]
| width="100" align="center" height="75" | [[April 28|28]]
| width="100" align="center" height="75" | [[April 28|28]]
Zeile 210: Zeile 225:


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[May]]===
===[[Mai]]===


{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
Zeile 229: Zeile 243:
| width="100" align="center" height="75" | [[May 1|1]]<br>Maifeiertag
| width="100" align="center" height="75" | [[May 1|1]]<br>Maifeiertag
| width="100" align="center" height="75" | [[May 2|2]]
| width="100" align="center" height="75" | [[May 2|2]]
| width="100" align="center" height="75" | [[May 3|3]]
|-
|-
| width="100" align="center" height="75" | [[May 3|3]]
| width="100" align="center" height="75" | [[May 4|4]]
| width="100" align="center" height="75" | [[May 4|4]]
| width="100" align="center" height="75" | [[May 5|5]]
| width="100" align="center" height="75" | [[May 5|5]]
Zeile 236: Zeile 250:
| width="100" align="center" height="75" | [[May 7|7]]
| width="100" align="center" height="75" | [[May 7|7]]
| width="100" align="center" height="75" | [[May 8|8]]
| width="100" align="center" height="75" | [[May 8|8]]
| width="100" align="center" height="75" | [[May 9|9]]<br>Muttertag
| width="100" align="center" height="75" | [[May 9|9]]
| width="100" align="center" height="75" | [[May 10|10]]<br>Muttertag
|-
|-
| width="100" align="center" height="75" | [[May 10|10]]
| width="100" align="center" height="75" | [[May 11|11]]
| width="100" align="center" height="75" | [[May 11|11]]
| width="100" align="center" height="75" | [[May 12|12]]
| width="100" align="center" height="75" | [[May 12|12]]
| width="100" align="center" height="75" | [[May 13|13]]<br>Himmelfahrt
| width="100" align="center" height="75" | [[May 13|13]]
| width="100" align="center" height="75" | [[May 14|14]]
| width="100" align="center" height="75" | [[May 14|14]]
| width="100" align="center" height="75" | [[May 15|15]]
| width="100" align="center" height="75" | [[May 15|15]]
| width="100" align="center" height="75" | [[May 16|16]]
| width="100" align="center" height="75" | [[May 16|16]]
| width="100" align="center" height="75" | [[May 17|17]]
|-
|-
| width="100" align="center" height="75" | [[May 17|17]]
| width="100" align="center" height="75" | [[May 18|18]]
| width="100" align="center" height="75" | [[May 18|18]]
| width="100" align="center" height="75" | [[May 19|19]]
| width="100" align="center" height="75" | [[May 19|19]]
| width="100" align="center" height="75" | [[May 20|20]]
| width="100" align="center" height="75" | [[May 20|20]]
| width="100" align="center" height="75" | [[May 21|21]]
| width="100" align="center" height="75" | [[May 21|21]]<br>Himmelfahrt
| width="100" align="center" height="75" | [[May 22|22]]
| width="100" align="center" height="75" | [[May 22|22]]
| width="100" align="center" height="75" | [[May 23|23]]<br>Pfingstsonntag
| width="100" align="center" height="75" | [[May 23|23]]
| width="100" align="center" height="75" | [[May 24|24]]
|-
|-
| width="100" align="center" height="75" | [[May 24|24]]<br>Pfingstmontag
| width="100" align="center" height="75" | [[May 25|25]]
| width="100" align="center" height="75" | [[May 25|25]]
| width="100" align="center" height="75" | [[May 26|26]]
| width="100" align="center" height="75" | [[May 26|26]]
Zeile 261: Zeile 275:
| width="100" align="center" height="75" | [[May 29|29]]
| width="100" align="center" height="75" | [[May 29|29]]
| width="100" align="center" height="75" | [[May 30|30]]
| width="100" align="center" height="75" | [[May 30|30]]
|-
| width="100" align="center" height="75" | [[May 31|31]]<br>Pfingstsonntag
| width="100" align="center" height="75" | [[May 31|31]]
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
|}<br>
|}<br>


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[June]]===
===[[Juni]]===


{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" | [[June 1|1]]<br>Pfingstmontag
| width="100" align="center" height="75" | [[June 1|1]]
| width="100" align="center" height="75" | [[June 2|2]]
| width="100" align="center" height="75" | [[June 2|2]]
| width="100" align="center" height="75" | [[June 3|3]]<br>Fronleichnam
| width="100" align="center" height="75" | [[June 3|3]]
| width="100" align="center" height="75" | [[June 4|4]]
| width="100" align="center" height="75" | [[June 4|4]]
| width="100" align="center" height="75" | [[June 5|5]]
| width="100" align="center" height="75" | [[June 5|5]]
| width="100" align="center" height="75" | [[June 6|6]]
| width="100" align="center" height="75" | [[June 6|6]]
| width="100" align="center" height="75" | [[June 7|7]]
|-
|-
| width="100" align="center" height="75" | [[June 7|7]]
| width="100" align="center" height="75" | [[June 8|8]]
| width="100" align="center" height="75" | [[June 8|8]]
| width="100" align="center" height="75" | [[June 9|9]]
| width="100" align="center" height="75" | [[June 9|9]]
| width="100" align="center" height="75" | [[June 10|10]]
| width="100" align="center" height="75" | [[June 10|10]]
| width="100" align="center" height="75" | [[June 11|11]]
| width="100" align="center" height="75" | [[June 11|11]]<br>Fronleichnam
| width="100" align="center" height="75" | [[June 12|12]]  
| width="100" align="center" height="75" | [[June 12|12]]  
| width="100" align="center" height="75" | [[June 13|13]]
| width="100" align="center" height="75" | [[June 13|13]]
| width="100" align="center" height="75" | [[June 14|14]]
|-
|-
| width="100" align="center" height="75" | [[June 14|14]]
| width="100" align="center" height="75" | [[June 15|15]]
| width="100" align="center" height="75" | [[June 15|15]]
| width="100" align="center" height="75" | [[June 16|16]]
| width="100" align="center" height="75" | [[June 16|16]]
Zeile 307: Zeile 313:
| width="100" align="center" height="75" | [[June 19|19]]
| width="100" align="center" height="75" | [[June 19|19]]
| width="100" align="center" height="75" | [[June 20|20]]
| width="100" align="center" height="75" | [[June 20|20]]
| width="100" align="center" height="75" | [[June 21|21]]
|-
|-
| width="100" align="center" height="75" | [[June 21|21]]
| width="100" align="center" height="75" | [[June 22|22]]
| width="100" align="center" height="75" | [[June 22|22]]
| width="100" align="center" height="75" | [[June 23|23]]
| width="100" align="center" height="75" | [[June 23|23]]
Zeile 315: Zeile 321:
| width="100" align="center" height="75" | [[June 26|26]]
| width="100" align="center" height="75" | [[June 26|26]]
| width="100" align="center" height="75" | [[June 27|27]]
| width="100" align="center" height="75" | [[June 27|27]]
| width="100" align="center" height="75" | [[June 28|28]]
|-
|-
| width="100" align="center" height="75" | [[June 28|28]]
| width="100" align="center" height="75" | [[June 29|29]]
| width="100" align="center" height="75" | [[June 29|29]]
| width="100" align="center" height="75" | [[June 30|30]]
| width="100" align="center" height="75" | [[June 30|30]]
Zeile 326: Zeile 332:


{{TOCCalMonths}}
{{TOCCalMonths}}
===[[July]]===
===[[Juli]]===


{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
Zeile 345: Zeile 350:
| width="100" align="center" height="75" | [[July 3|3]]
| width="100" align="center" height="75" | [[July 3|3]]
| width="100" align="center" height="75" | [[July 4|4]]
| width="100" align="center" height="75" | [[July 4|4]]
| width="100" align="center" height="75" | [[July 5|5]]
|-
|-
| width="100" align="center" height="75" | [[July 5|5]]
| width="100" align="center" height="75" | [[July 6|6]]
| width="100" align="center" height="75" | [[July 6|6]]
| width="100" align="center" height="75" | [[July 7|7]]
| width="100" align="center" height="75" | [[July 7|7]]
Zeile 353: Zeile 358:
| width="100" align="center" height="75" | [[July 10|10]]
| width="100" align="center" height="75" | [[July 10|10]]
| width="100" align="center" height="75" | [[July 11|11]]
| width="100" align="center" height="75" | [[July 11|11]]
| width="100" align="center" height="75" | [[July 12|12]]
|-
|-
| width="100" align="center" height="75" | [[July 12|12]]
| width="100" align="center" height="75" | [[July 13|13]]
| width="100" align="center" height="75" | [[July 13|13]]
| width="100" align="center" height="75" | [[July 14|14]]
| width="100" align="center" height="75" | [[July 14|14]]
Zeile 361: Zeile 366:
| width="100" align="center" height="75" | [[July 17|17]]
| width="100" align="center" height="75" | [[July 17|17]]
| width="100" align="center" height="75" | [[July 18|18]]
| width="100" align="center" height="75" | [[July 18|18]]
| width="100" align="center" height="75" | [[July 19|19]]
|-
|-
| width="100" align="center" height="75" | [[July 19|19]]
| width="100" align="center" height="75" | [[July 20|20]]
| width="100" align="center" height="75" | [[July 20|20]]
| width="100" align="center" height="75" | [[July 21|21]]
| width="100" align="center" height="75" | [[July 21|21]]
Zeile 369: Zeile 374:
| width="100" align="center" height="75" | [[July 24|24]]
| width="100" align="center" height="75" | [[July 24|24]]
| width="100" align="center" height="75" | [[July 25|25]]
| width="100" align="center" height="75" | [[July 25|25]]
| width="100" align="center" height="75" | [[July 26|26]]
|-
|-
| width="100" align="center" height="75" | [[July 26|26]]
| width="100" align="center" height="75" | [[July 27|27]]
| width="100" align="center" height="75" | [[July 27|27]]
| width="100" align="center" height="75" | [[July 28|28]]
| width="100" align="center" height="75" | [[July 28|28]]
Zeile 376: Zeile 381:
| width="100" align="center" height="75" | [[July 30|30]]
| width="100" align="center" height="75" | [[July 30|30]]
| width="100" align="center" height="75" | [[July 31|31]]
| width="100" align="center" height="75" | [[July 31|31]]
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
|}<br>
|}<br>
Zeile 383: Zeile 389:
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
{| border="2" style="border-collapse: collapse" bordercolor="#111111" cellpadding="0" cellspacing="0"
|-
|-
| width="100" align="center" height="75" | Monday
| width="100" align="center" height="75" | Montag
| width="100" align="center" height="75" | Tuesday
| width="100" align="center" height="75" | Dienstag
| width="100" align="center" height="75" | Wednesday
| width="100" align="center" height="75" | Mittwoch
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Thursday
| width="100" align="center" height="75" | Friday
| width="100" align="center" height="75" | Freitag
| width="100" align="center" height="75" | Saturday
| width="100" align="center" height="75" | Samstag
| width="100" align="center" height="75" | Sunday
| width="100" align="center" height="75" | Sonntag
|-
|-
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
| width="100" align="center" height="75" |
Zeile 398: Zeile 403:
| width="100" align="center" height="75" |  
| width="100" align="center" height="75" |  
| width="100" align="center" height="75" | [[August 1|1]]
| width="100" align="center" height="75" | [[August 1|1]]
| width="100" align="center" height="75" | [[August 2|2]]
|-
|-
| width="100" align="center" height="75" | [[August 2|2]]
| width="100" align="center" height="75" | [[August 3|3]]
| width="100" align="center" height="75" | [[August 3|3]]
| width="100" align="center" height="75" | [[August 4|4]]
| width="100" align="center" height="75" | [[August 4|4]]
Zeile 406: Zeile 411:
| width="100" align="center" height="75" | [[August 7|7]]
| width="100" align="center" height="75" | [[August 7|7]]
| width="100" align="center" height="75" | [[August 8|8]]
| width="100" align="center" height="75" | [[August 8|8]]
| width="100" align="center" height="75" | [[August 9|9]]
|-
|-
| width="100" align="center" height="75" | [[August 9|9]]
| width="100" align="center" height="75" | [[August 10|10]]
